How to Measure
- A. Bust - measure around widest point of chest
- B. Waist - measure around narrowest point of waist
- C. Hip - measure around widest point of hip
- D. Shoulder - Measure straight across back of shoulders
- E. Girth - measure around from the high point of shoulder, through legs
- F. Outseam - measure straight from side of waist to the floor
- G. Inseam - measure from the crotch along the inner side of the leg straight down to the floor
- H. Head circumference - measure the circumference of the head at a point approximately one inch /2.5mm above the eyebrows in front, and at a point in the back of the head that results in the largest possible measurement.
COSTUMES / LEOTARD
| Height | Age | A: Chest | B: Waist | C: Hip | D: Shoulder | E: Girth | XAMAS | FR | US | GB |
| 3'7"-3'11" | 4-6 yr | 22”-23” | 19”-21” | 23”-25” | 11” | 41”-44” | 06-08 | |||
| 4'3"-4'7" | 7-9 yr | 24”-26” | 22”-24” | 26”-28” | 12” | 44”-48” | 10-12 | |||
| 4'11"-5'3" | 10-12 yr | 27”-29” | 24”-26” | 29”-31” | 13” | 48”-52” | 14-16 | 34-36 | XXS-XS | 6-8 |
| 31”-33” | 26”-28” | 34”-36” | 15” | 59”-61” | S | 38 | S | 10 | ||
| 34”-36” | 28”-30” | 37”-39” | 16” | 61”-65” | M | 40 | M | 12 | ||
| 37”-39” | 30”-33” | 40”-42” | 17” | 66”-68” | L | 42 | L | 14 | ||
| 40”-42” | 33”-36” | 43”-45” | 18” | 68”-72” | XL | 44 | XL | 16 |
SLIM-FIT JACKET
| Height | Age | A: Chest | B: Waist | D: Shoulder | XAMAS | FR | US | GB |
| 3'7" | 4-5 yr | 21”-23” | 19”-21” | 10” | 06 | |||
| 3'11" | 6-7 yr | 23”-25” | 20”-22” | 11” | 08 | |||
| 4'3" | 8-9 yr | 25”-27” | 21”-23” | 12” | 10 | |||
| 4'7" | 10-11 yr | 27”-29” | 22”-24” | 13” | 12 | |||
| 4'11" | 12-13 yr | 29”-31” | 23”-25” | 14” | 14 | |||
| 5'3" | 13 yr+ | 31”-33” | 24”-26” | 14” | 16/XS | 36 | XS | 8 |
| 32”-34” | 26”-30” | 15” | S | 38 | S | 10 | ||
| 34”-36” | 29”-32” | 15” | M | 40 | M | 12 | ||
| 36”-38” | 30”-33” | 16” | L | 42 | L | 14 | ||
| 38”-40” | 31”-35” | 17” | XL | 44 | XL | 16 |
ALL BOTTOMS
| Height | Age | B: Waist | C: Hip | F: Outseam | G: Inseam | XAMAS | FR | US | GB |
| 3'7" | 4-5 yr | 17”-18” | 22”-24” | 26” | 18” | 06 | |||
| 3'11" | 6-7 yr | 18”-19” | 24”-26” | 27” | 18” | 08 | |||
| 4'3" | 8-9 yr | 19”-20” | 26”-28” | 28” | 20” | 10 | |||
| 4'7" | 10-11 yr | 20”-22” | 28”-30” | 30” | 22” | 12 | |||
| 4'11" | 12-13 yr | 22”-24” | 29”-31” | 32” | 23” | 14 | |||
| 5'3" | 13 yr+ | 24”-26” | 31”-33” | 34” | 25” | 16/XS | 36 | XS | 8 |
| 26”-28” | 33”-35” | 37” | 28” | S | 38 | S | 10 | ||
| 28”-30” | 35”-37” | 38” | 28” | M | 40 | M | 12 | ||
| 30”-32” | 37”-39” | 40” | 29” | L | 42 | L | 14 | ||
| 32”-34” | 39”-41” | 41” | 30” | XL | 44 | XL | 16 |
COVER BOOTS SKATING PANTS
| Height | Age | B: Waist | C: Hip | F: Outseam | G: Inseam | XAMAS | FR | US | GB |
| 3'7" | 4-5 yr | 17”-18” | 22”-24” | 26” | 18” | 06 | |||
| 3'11" | 6-7 yr | 18”-19” | 24”-26” | 27” | 18” | 08 | |||
| 4'3" | 8-9 yr | 19”-20” | 26”-28” | 28” | 20” | 10 | |||
| 4'7" | 10-11 yr | 20”-22” | 28”-30” | 30” | 22” | 12 | |||
| 4'11" | 12-13 yr | 22”-24” | 29”-31” | 32” | 23” | 14 | |||
| 5'3" | 13 yr+ | 24”-26” | 31”-33” | 34” | 25” | 16/XS | 36 | XS | 8 |
| 26”-28” | 33”-35” | 38” | 28” | S | 38 | S | 10 | ||
| 28”-30” | 35”-37” | 40” | 28” | M | 40 | M | 12 | ||
| 30”-32” | 37”-39” | 41” | 29” | L | 42 | L | 14 | ||
| 32”-34” | 39”-41” | 43” | 30” | XL | 44 | XL | 16 |
DOWN GILET / DOWN JACKET
| Height | Age | A: Chest | D: Shoulder | Garment Length | Hem Circumference | XAMAS | FR | US | GB |
| 3'7" | 4-5 yr | 06 | |||||||
| 3'11" | 6-7 yr | 28” | 11” | 15” | 08 | ||||
| 4'3" | 8-9 yr | 30” | 12” | 16” | 10 | ||||
| 4'7" | 10-11 yr | 31” | 12” | 17” | 12 | ||||
| 4'11" | 12-13 yr | 33” | 13” | 19” | 14 | ||||
| 5'3" | 13 yr+ | 34” | 13” | 20” | 16/XS | 36 | XS | 8 | |
| 34” | 13” | 21” | 35” | S | 38 | S | 10 | ||
| 36” | 14” | 22” | 37” | M | 40 | M | 12 | ||
| 37” | 15” | 22” | 38” | L | 42 | L | 14 | ||
| 40” | 15” | 23” | 41” | XL | 44 | XL | 16 |